Membership
All are welcome to join. The senior club is open to those who are not members of Oxford University as well as those who are. (The majority of members are in fact non-university).
You can have beginners’ lessons and borrow racquets before you join, and the professionals will be happy to arrange a few matches as an introduction.
Fees and Charges (from 1 July 2025)
Item | Student | Senior |
---|---|---|
Subscriptions | ||
Full Membership | £80 | £325 |
Full Membership OUTC not primary club | £305 | |
Full Membership aged under 18(student), under 28(senior) | £35 | |
Full Membership not in FTE aged under 18 - 28 | £95 | |
Country/Occasional Membership | £95 | |
Court Fees, Lesson Fees and other charges | ||
Singles (45 minutes) | £6.50 | £13.00 |
Singles (60 minutes) | £8.00 | £16.00 |
Singles (60 minutes, peak ) | £17.00 | £17.00 |
Doubles (45 minutes) | £5.50 | £11.00 |
Doubles (60 minutes) | £6.50 | £13.00 |
Doubles (60 minutes, peak) | £15.00 | £15.00 |
Lesson fee 45 minutes, plus 1 1/2 court fee | £12.00 | £24.00 |
Lesson fee 60 minutes, plus 1 1/2 court fee) | £16.00 | £32.00 |
Racquet hire | £2.00 | £3.00 |
Home match fee singles | £15.00 | £35.00 |
Home match fee doubles | £15.00 | £30.00 |
Home match fee both singles and doubles | £15.00 | £40.00 |
Introductory package
|
£425.00 |